Student Details 2025-26

JANKDHARI PRASAD CHILDREN’S ACADEMY
KISAN CHOWK, KAPTANGANJ, KUSHINAGAR
Fee Details (2026-27)
ClassNo. of
Students
Annual Fee
(A)
Monthly
Fee
Tuition Fee × 12 Month
(B)
Total Fee
(A+B)
Final Total Fee
Total Fee × No. of Students
Nursery 15 3300 700 8400 11700 175500
LKG 25 3300 700 8400 11700 292500
UKG 31 3300 700 8400 11700 362700
1st 47 3700 800 9600 13300 625100
2nd 41 3700 800 9600 13300 545300
3rd 50 3700 800 9600 13300 665000
4th 47 3700 800 9600 13300 625100
5th 54 3700 800 9600 13300 718200
6th 69 4100 900 10800 14900 1028100
7th 71 4100 900 10800 14900 1057900
8th 87 4100 900 10800 14900 1296300
Total 537 40700 14200 170400 146300 7391700
JANKDHARI PRASAD INTERMEDIATE COLLEGE
KISAN CHOWK, KAPTANGANJ, KUSHINAGAR
Fee Details (2026-27)
ClassNo. of
Students
Annual Fee
(A)
Monthly
Fee
Tuition Fee × 12 Month
(B)
Total Fee
(A+B)
Final Total Fee
Total Fee × No. of Students
6th 16 4350 650 7800 12150 194400
7th 16 4350 650 7800 12150 194400
8th 46 4350 650 7800 12150 558900
9th 268 4600 900 10800 15400 4127200
10th 255 4600 900 10800 15400 3927000
11th 333 5550 950 11400 16950 5644350
12th 359 5050 950 11400 16450 5905550
Total 1293 32850 5650 67800 100650 20551800
Company logo
J.P. Intermediate College Kisan Chowk, Kaptanganj, Kushinagar
J.P. Intermediate College
Hi there!
How can I help you?