Bus Student Details 2025-26

JANKDHARI PRASAD CHILDREN’S ACADEMY
KISAN CHOWK, KAPTANGANJ, KUSHINAGAR
Bus Fee Details (2025-26)
ClassNo. of StudentsAnnual Bus FeeTotal Fee
Nursery 10 950 9,500
LKG 12 950 11,400
UKG 14 950 13,300
1st 16 950 15,200
2nd 18 950 17,100
3rd 16 950 15,200
4th 17 950 16,150
5th 21 950 19,950
6th 20 950 19,000
7th 23 950 21,850
8th 22 950 20,900
9th 23 950 21,850
10th 18 950 17,100
11th 16 950 15,200
12th 16 950 15,200
Total 262 14,250 ?2,48,900
Bus Fee Details • Session 2025-26
 
JANKDHARI PRASAD INTERMEDIATE COLLEGE
KISAN CHOWK, KAPTANGANJ, KUSHINAGAR
Bus Fee Details (2025-26)
ClassNo. of StudentsAnnual Bus FeeTotal Fee
6th 8 950 7,600
7th 13 950 12,350
8th 17 950 16,150
9th 33 950 31,350
10th 31 950 29,450
11th 53 950 50,350
12th 63 950 59,850
Total 218 6,650 ?2,07,100
 
Company logo
J.P. Intermediate College Kisan Chowk, Kaptanganj, Kushinagar
J.P. Intermediate College
Hi there!
How can I help you?