Bus Student Details 2026-27

JANKDHARI PRASAD CHILDREN’S ACADEMY
KISAN CHOWK, KAPTANGANJ, KUSHINAGAR
Bus Fee Details (2026-27)
ClassNo. of StudentsAnnual Bus FeeTotal Fee
Nursery 11 950 10,450
LKG 12 950 11,400
UKG 15 950 14,250
1st 17 950 16,150
2nd 18 950 17,100
3rd 17 950 16,150
4th 18 950 17,100
5th 21 950 19,950
6th 21 950 19,950
7th 23 950 21,850
8th 23 950 21,850
9th 23 950 21,850
10th 19 950 18,050
11th 18 950 17,100
12th 14 950 13,300
Total 270 14,250 ?2,56,500
Bus Fee Details • Session 2026-27
 
JANKDHARI PRASAD INTERMEDIATE COLLEGE
KISAN CHOWK, KAPTANGANJ, KUSHINAGAR
Bus Fee Details (2026-27)
ClassNo. of StudentsAnnual Bus FeeTotal Fee
6th 9 950 8,550
7th 13 950 12,350
8th 18 950 17,100
9th 35 950 33,250
10th 34 950 32,300
11th 61 950 57,950
12th 70 950 66,500
Total 240 6,650 ?2,28,000
Bus Fee Details • Session 2026-27
Company logo
J.P. Intermediate College Kisan Chowk, Kaptanganj, Kushinagar
J.P. Intermediate College
Hi there!
How can I help you?